The Perfect HTS Panel has been tested at various locations across the world. List of testing locations along with a link to their testing reports is given below. The list includes Government bodies, private bodies, third party bodies as well as international bodies.
Sr. No. | Site Name | Tested on Brand | % Savings | Link to Report |
---|---|---|---|---|
PRIVATE ORGANIZATIONS | ||||
1 | Adani HQ, Ahmedabad | LG 20HP | 49.47% | Click here |
2 | Honda Plant, Vithalapur, Gujarat | Daikin 10HP | 44.57% | Click here |
3 | Standard Chartered Bank HQ, Mumbai | Voltas - 10HP + 12HP | 55.18% | Click here |
4 | Siemens Plant, Kalwa, Navi-Mumbai | LG - 10HP | 35.63% | Click here |
5 | Mahindra MHEL, Chakan, Pune | LG - 20HP | 48.60% | Click here |
6 | P&G Plant, Mandideep, MP | LG - 14HP | 48.00% | Click here |
7 | Hero MotoCorp, Halol, Gujarat | Toshiba - 12HP | 35.40% | Click here |
8 | Nivea Plant, Sanand, Gujarat | Carrier - 14HP | 30.50% | Click here |
9 | Dana Graziano Plant, Gujarat | Samsung- 14+12HP | 40.40% | Click here |
10 | Intertek Andheri | LG - 2TR Inverter | 58.00% | Click here |
11 | McDonald’s Outlet, Kalamboli | BlueStar - 8.5TR | 26.42% | Click here |
12 | NIBE Limited, Chakan, Pune | LG - 1.5 TR | 37.21% | Click here |
GOVERNMENT ORGANIZATIONS | ||||
1 | Mantralaya, Mumbai | Daikin - 12HP | 29.31% | Click here |
2 | Secretariat Building, Jaipur | LG - 20+14HP | 29.43% | Click here |
3 | Indian Navy(MES), Asvini Hospital, Mumbai | Mitsubishi - 14HP + 16HP | 40.36% | Click here |
4 | RGPV Institute, Bhopal Testing laboratory of Urja Vikas Nigam Limited, MP |
Voltas - 1.5 TR | 37.68% | Click here |
5 | BMC Consultant, Mumbai | Toshiba - 8HP | 54.29% | Click here |
6 | Vishwakarma University, Haryana | Voltas - 18HP+14HP | 30.80% | Click here |
INTERNATIONAL ORGANIZATIONS | ||||
1 | Daikin, USA | Daikin 2TR | 47.00% | Click here |
2 | J & J Engineering, USA | Nordyne - 10HP | 30.00% | Click here |
3 | Saigon, Indonesia | Toshiba - 10HP | 50.00% | Click here |
