The Perfect HTS Panel has been tested at various locations across the world. List of testing locations along with a link to their testing reports is given below. The list includes Government bodies, private bodies, third party bodies as well as international bodies.
Sr. No. | Site Name | Tested on Brand | % Savings | Link to Report |
---|---|---|---|---|
1 | RGPV Institute, Bhopal Testing laboratory of Urja Vikas Nigam Limited, MP | Voltas - 1.5 TR | 37.68% | Click here |
2 | Intertek Andheri | LG - 2TR Inverter | 58.00% | Click here |
3 | Standard Chartered Bank, Fort, Mumbai | Voltas - 10HP + 12HP | 55.18% | Click here |
4 | Daikin, USA | Daikin 2TR | 47.00% | Click here |
5 | BMC Consultant, Mumbai | Toshiba - 8HP | 54.29% | Click here |
6 | Siemens, Kalwa | LG - 10HP | 35.63% | Click here |
7 | Mantralaya, Mumbai | Daikin - 12HP | 29.31% | Click here |
8 | Indian Navy(MES), Asvini Hospital | Mitsubishi - 14HP & 16HP | 40.36% | Click here |
9 | McDonald’s, Kalamboli | BlueStar - 8.5TR | 26.42% | Click here |
10 | J & J Engineering, USA | Nordyne - 10HP | 30.00% | Click here |
11 | NIBE Limited | LG - 1.5 TR | 37.21% | Click here |
12 | Saigon, Indonesia | Toshiba - 10HP | 50.00% | Click here |
13 | Department of Energy, Philippines | Daikin - 4 TR | 75+% | Click here |
